1.- Cut to Length line Combi & Compact type.
| Main elec. current | 400 V 50 Hz |
| Air Pressure | 6 Bar |
| Required Air Flow | 30 dm3/min |
| Required Power | 35 KW |
| Max. hydraulic pressure | 160 Bar |
| Loop pit dimensions Width: Length: Deep: |
1.700 mm. 1.700 mm. 4.000 mm. |
| Material strength | 42kg./mm² |
| Strip thickness | 0,5 - 3 mm. |
| Coil width | Up to 1.500 mm. |
| Max. Coil weight | 12 t. |
| Inside Diameter | 508 mm |
| Max. Outside Diameter | 1.600 mm. |
| Working direction | To be determinated |
| Line speed | 0-20 m/min. |
| Formats width | 1.500 mm. |
| Formats length | 2.000 mm. |
| Stack weight | 5 t. |
| N° of formats | 4 pieces with 4 strands |
| Stack high | 255 mm. |
| Line speed | 0-20 m/min. constant |
| N° of strips | 4 |
| Minimum width | 90 mm. |
| Thickness max. / min. | 0,5 up to 3 mm. |
| Max. weight | 7 t. (with 4 strips) |
| Inside diameter | 508 mm. |
| Outside diameter max. | 1.600 mm. |
| Tension strength max. | 0-2.000 kg |
More information about:
» METAL COIL SLITTING and CUT to LENGTH LINES
» LÍNEAS de CORTE LONGITUDINAL y TRANSVERSAL
» LIGNES de REFENDAGE et COUPE à LONGUEUR